Apple Official Product
Apple iPhone XR Price in Malaysia & Specs
RM 3,000 Original price was: RM 3,000.RM 2,270Current price is: RM 2,270.
13
Items sold in last 24 hours
Highlights
- 6.1-inch Liquid Retina HD IPS LCD Display
- 1792 × 828 Pixel Resolution
- 326 ppi Pixel Density
- 625 Nits Maximum Brightness
- Apple A12 Bionic Chip
- 6-Core CPU
- 4-Core Apple GPU
- 64/128GB/256 NVMe Storage
- 12MP Æ’/1.8 Wide Rear Camera
- Smart HDR for Photos
- 4K Video Recording at Up to 60fps
- Face ID
- IP67 Water and Dust Resistance
- Stereo Speakers
- Wi-Fi 802.11ac with 2×2 MIMO
- Bluetooth 5.0
- NFC
- Qi Wireless Charging
- Lightning Connector
- Dual SIM with Nano-SIM + eSIM
- 194g Glass and Aluminum Design
34
People watching this product now!
The Apple iPhone XR features a 6.1-inch Liquid Retina IPS LCD display with 828 × 1792 resolution, True Tone and P3 wide colour support. Powered by the Apple A12 Bionic chip, it delivers strong everyday performance with a 6-core CPU and 4-core Apple GPU. Its 12MP wide rear camera supports OIS, Portrait mode, HDR and 4K video recording, while the 7MP TrueDepth camera enables Face ID. The iPhone XR 128GB comes with 128GB NVMe storage and supports Wi-Fi 802.11ac, Bluetooth 5.0, NFC, dual-band Wi-Fi and Qi wireless charging. Its glass-and-aluminum design also features IP67 dust and water resistance for added everyday protection.
Key Features
- 6.1-inch Liquid Retina Display — IPS LCD display with 828 × 1792 resolution, True Tone and P3 wide colour.
- Apple A12 Bionic Chip — 6-core CPU and 4-core Apple GPU for smooth everyday performance.
- 12MP Wide Rear Camera — Features ƒ/1.8 aperture, optical image stabilization and PDAF.
- 4K Video Recording — Records 4K video at 24, 30 and 60fps with HDR support.
- 7MP TrueDepth Front Camera — Supports Face ID, HDR and 1080p video recording at up to 60fps.
- Face ID Security — Secure facial authentication through the TrueDepth camera system.
- IP67 Water & Dust Resistance — Designed to withstand immersion in up to 1 metre of water for up to 30 minutes.
- Glass & Aluminum Design — Features glass front and back with a 7000-series aluminum frame.
- Qi Wireless Charging — Supports convenient wireless charging using compatible Qi chargers.
- USB Power Delivery Fast Charging — Supports fast charging through a compatible USB-C power adapter and Lightning cable.
- Stereo Speakers — Delivers stereo audio without a traditional 3.5mm headphone jack.
- Wi-Fi 802.11ac — Supports dual-band Wi-Fi for wireless connectivity and hotspot use.
- Bluetooth 5.0 — Supports Bluetooth connectivity with A2DP and Low Energy.
- NFC Support — Enables NFC-based functions and contactless features.
- Lightning Connector — Uses Apple’s Lightning port for charging and wired connectivity.
Technical Specs
| General | |
|---|---|
| Brand | Apple |
| Model | iPhone XR |
| Model Number | A1984, A2105, A2106, A2107, A2108 |
| Announced | September 12, 2018 |
| Release Date | October 26, 2018 |
| Status | Discontinued |
| Network | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA, LTE Advanced, EV-DO Rev. A |
| Body & Design | |
| Dimensions | 150.9 × 75.7 × 8.3 mm |
| Weight | 194 g |
| Build | Glass front, glass back and 7000-series aluminum frame |
| SIM | Dual SIM: Nano-SIM + eSIM |
| Water & Dust Resistance | IP67, up to 1 metre for up to 30 minutes |
| Colours | Black, White, Red, Yellow, Blue, Coral |
| Display | |
| Display Type | Liquid Retina HD IPS LCD Multi-Touch display |
| Display Size | 6.1 inches |
| Resolution | 1792 × 828 pixels |
| Pixel Density | 326 ppi |
| Aspect Ratio | 19.5:9 |
| Contrast Ratio | 1400:1 typical |
| Brightness | 625 nits typical maximum |
| Colour Technology | Wide colour display (P3) |
| True Tone | Yes |
| Haptic Touch | Yes |
| Protection | Fingerprint-resistant oleophobic coating and scratch-resistant glass |
| Touchscreen | Multi-Touch |
| Platform & Performance | |
| Operating System | iOS 12 at launch |
| Chipset | Apple A12 Bionic |
| CPU | Hexa-core CPU |
| GPU | Apple GPU with 4-core graphics |
| Neural Engine | Second-generation Neural Engine |
| Memory & Storage | |
| Internal Storage | 128GB |
| Available Storage Options | 64GB / 128GB / 256GB |
| RAM | 3GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
| Rear Camera | |
| Camera | 12MP Wide |
| Aperture | Æ’/1.8 |
| Focal Length | 26mm equivalent |
| Sensor Size | 1/2.55-inch |
| Pixel Size | 1.4µm |
| Autofocus | Focus Pixels autofocus |
| Optical Image Stabilization | Yes |
| Flash | LED True Tone flash with Slow Sync |
| Portrait Mode | Yes, with advanced bokeh and Depth Control |
| Portrait Lighting | Natural, Studio and Contour |
| HDR | Smart HDR for photos |
| Digital Zoom | Up to 5× for photos |
| Panorama | Up to 63MP |
| Rear Camera Video | |
| 4K Video | 24 / 30 / 60fps |
| 1080p Video | 30 / 60fps |
| Slow Motion | 1080p at 120 / 240fps |
| Video Stabilization | Optical image stabilization and cinematic video stabilization |
| Video Zoom | Up to 3× digital zoom |
| Video HDR | Extended dynamic range for video up to 30fps |
| Audio Recording | Stereo recording |
| Front Camera | |
| Camera | 7MP TrueDepth camera |
| Aperture | Æ’/2.2 |
| Portrait Mode | Yes, with advanced bokeh and Depth Control |
| Portrait Lighting | Natural, Studio, Contour, Stage, Stage Mono and High-Key Mono |
| HDR | Smart HDR for photos |
| Front Video | 1080p HD at 30 / 60fps |
| Biometric Technology | TrueDepth camera with Face ID |
| Additional Features | Animoji, Memoji and Retina Flash |
| Audio | |
| Speakers | Stereo speakers |
| 3.5mm Headphone Jack | No |
| Audio Playback | Wider stereo playback |
| Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos and Audible |
| Connectivity | |
| Wi-Fi | 802.11ac Wi-Fi with 2×2 MIMO, dual-band |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes, with reader mode |
| GPS | Built-in GPS/GNSS |
| Other Positioning | Digital compass, Wi-Fi, cellular and iBeacon microlocation |
| Mobile Networks | GSM / CDMA / UMTS / HSPA+ / DC-HSDPA / LTE |
| LTE | LTE Advanced |
| VoLTE | Yes |
| Wi-Fi Calling | Yes |
| Radio | No |
| Ports & SIM | |
| USB / Charging Port | Lightning connector |
| USB Standard | USB 2.0 |
| SIM Type | Nano-SIM + eSIM |
| Micro-SIM Support | No |
| Security & Sensors | |
| Biometric Security | Face ID |
| Accelerometer | Yes |
| Gyroscope | Three-axis gyroscope |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Barometer | Yes |
| Compass | Digital compass |
| Battery & Charging | |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Battery Capacity | 2942mAh (commonly reported) |
| Wireless Charging | Qi wireless charging |
| Fast Charging | Up to 50% charge in 30 minutes with a 20W adapter or higher |
| Talk Time | Up to 25 hours |
| Internet Use | Up to 15 hours |
| Video Playback | Up to 16 hours |
| Audio Playback | Up to 65 hours |
| Additional Features | |
| Apple Pay | Supported |
| Siri | Supported |
| iCloud | Supported |
| FaceTime | Video calling over cellular or Wi-Fi |
| Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, AssistiveTouch, Switch Control and more |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Apple iPhone XR Price in Malaysia & Specs” Cancel reply
Related Products
RM 6,500 Original price was: RM 6,500.RM 5,480Current price is: RM 5,480.
Buy Now
RM 8,000 Original price was: RM 8,000.RM 7,599Current price is: RM 7,599.
Buy Now
RM 2,000 Original price was: RM 2,000.RM 1,450Current price is: RM 1,450.
Buy Now
RM 3,500 Original price was: RM 3,500.RM 2,799Current price is: RM 2,799.
Buy Now
RM 1,000 Original price was: RM 1,000.RM 850Current price is: RM 850.
Buy Now

Reviews
Clear filtersThere are no reviews yet.