Samsung Galaxy Z Fold 8 Ultra Price in Malaysia
RM 9,000 Original price was: RM 9,000.RM 7,999Current price is: RM 7,999.
Highlights
- 8.0-Inch Foldable Dynamic AMOLED 2X Main Display
- 6.5-Inch Dynamic AMOLED 2X Cover Display
- Adaptive 1–120Hz Refresh Rate
- Up to 3,000 Nits Peak Brightness
- Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy Processor
- 3nm Processor Technology
- Adreno 840 GPU
- Up to 16GB RAM
- Up to 1TB UFS 4.x Storage
- 200MP Main Camera with OIS
- 50MP Ultrawide Camera
- 10MP Telephoto Camera with 3x Optical Zoom
- 8K Video Recording at 30fps
- 5,000mAh Battery Capacity
- 45W Wired Fast Charging
- 20W Wireless Charging
- 4.5W Reverse Wireless Charging
- Android 17 with One UI 9
- Wi-Fi 7 and Bluetooth 6.0
- IP48 Dust and Water Resistance
The Samsung Galaxy Z Fold 8 Ultra combines an 8.0-inch foldable Dynamic LTPO AMOLED 2X main display with a 6.5-inch cover screen, both supporting adaptive 120Hz refresh rates. Powered by the Snapdragon 8 Elite Gen 5 for Galaxy processor with up to 16GB RAM and 1TB storage, it delivers powerful performance for multitasking, gaming and productivity. Its triple rear camera system features a 200MP main camera, 50MP ultrawide camera and 10MP telephoto camera with 3x optical zoom. The 5,000mAh battery supports 45W wired charging, 20W wireless charging and 4.5W reverse wireless charging. Running Android 17 with One UI 9, it also features Galaxy AI, Samsung DeX and IP48-rated dust and water resistance.
Technical Specs
| General Information | |
|---|---|
| Brand | Samsung |
| Model | Galaxy Z Fold 8 Ultra |
| Model Numbers | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
| Device Type | Foldable Smartphone |
| Operating System | Android 17 |
| User Interface | One UI 9 |
| Announcement Date | July 22, 2026 |
| Release Date | July 22, 2026 |
| Colours | Graphite, Cream, Violet Shadow, Green Shadow |
| Network and Connectivity | |
| Network Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 MHz |
| 4G LTE Bands (International) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
| 4G LTE Bands (USA) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G Bands (International) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 (SA/NSA/Sub-6GHz) |
| 5G Bands (USA) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 (SA/NSA/Sub-6GHz/mmWave) |
| Network Speed | HSPA, LTE, 5G |
| SIM | Nano-SIM + eSIM + eSIM (Maximum 2 active SIMs) |
| Body and Design | |
| Folded Dimensions | 158.4 × 72.8 × 8.9 mm |
| Unfolded Dimensions | 158.4 × 143.2 × 4.1 mm |
| Weight | 215 g |
| Build | Glass front, plastic front when unfolded, glass back and aluminum frame |
| Frame Material | Advanced Armor Aluminum |
| Display Technology | Flex Titanium |
| Dust and Water Resistance | IP48 |
| Water Resistance | Freshwater immersion up to 1.5 metres for 30 minutes |
| Dust Protection | Protection against solid foreign objects larger than 1 mm |
| Main Display | |
| Display Type | Foldable Dynamic AMOLED 2X |
| Display Size | 8.0 Inches |
| Display Resolution | 2504 × 2256 Pixels (QXGA+) |
| Pixel Density | 422 PPI |
| Refresh Rate | Adaptive 1–120Hz |
| HDR Support | HDR10+ |
| Peak Brightness | Up to 3,000 Nits |
| Screen-to-Body Ratio | Approximately 90.1% |
| Display Features | Vision Booster, Anti-Reflective Coating, Flex Titanium Technology |
| Cover Display | |
| Display Type | Dynamic AMOLED 2X |
| Display Size | 6.5 Inches |
| Display Resolution | 1080 × 2520 Pixels (FHD+) |
| Pixel Density | 422 PPI |
| Refresh Rate | Adaptive 1–120Hz |
| Display Protection | Corning Gorilla Glass Ceramic 3 |
| Display Features | Vision Booster |
| Platform and Performance | |
| Operating System | Android 17 |
| User Interface | One UI 9 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| Processor | Octa-Core |
| CPU Configuration | 2 × 4.74GHz Oryon V3 Phoenix L + 6 × 3.62GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 (1.3GHz) |
| AI Features | Galaxy AI, Gemini Intelligence and AI-Powered Productivity Features |
| Memory and Storage | |
| RAM Options | 12GB / 16GB |
| Internal Storage Options | 256GB / 512GB / 1TB |
| Available Configurations | 12GB + 256GB, 12GB + 512GB, 16GB + 1TB |
| Storage Technology | UFS 4.x |
| Memory Card Slot | No |
| Main Rear Camera | |
| Camera Configuration | Triple Rear Camera |
| Main Camera | 200MP, f/1.7, 23mm Wide |
| Main Camera Sensor Size | 1/1.3 Inch |
| Main Camera Pixel Size | 0.6µm |
| Main Camera Autofocus | Multi-Directional Phase Detection Autofocus (PDAF) |
| Main Camera Stabilization | Optical Image Stabilization (OIS) |
| Main Camera Zoom | 2× Optical-Quality Zoom |
| Telephoto Camera | 10MP, f/2.4, 69mm |
| Telephoto Sensor Size | 1/3.94 Inch |
| Telephoto Pixel Size | 1.0µm |
| Telephoto Autofocus | Phase Detection Autofocus (PDAF) |
| Telephoto Stabilization | Optical Image Stabilization (OIS) |
| Optical Zoom | 3× |
| Ultrawide Camera | 50MP, f/1.9, 120° Field of View |
| Ultrawide Sensor Size | 1/2.51 Inch |
| Ultrawide Pixel Size | 0.7µm |
| Ultrawide Autofocus | Multi-Directional Phase Detection Autofocus (PDAF) |
| Camera Features | LED Flash, HDR, Panorama, Optical Image Stabilization, Phase Detection Autofocus |
| Digital Zoom | Up to 30× |
| Rear Camera Video Recording | |
| 8K Video | 7680 × 4320 Pixels at 30fps |
| 4K Video | 3840 × 2160 Pixels at 30 / 60 / 120fps |
| Full HD Video | 1920 × 1080 Pixels at 30 / 60 / 120 / 240fps |
| Video Features | 10-bit HDR, HDR10+, Gyro-EIS, Optical Image Stabilization |
| Front Selfie Camera | |
| Cover Camera | 10MP, f/2.2, 24mm Wide |
| Cover Camera Sensor Size | 1/3.52 Inch |
| Cover Camera Pixel Size | 1.12µm |
| Main Display Camera | 10MP, f/2.2, 18mm Ultrawide |
| Main Display Camera Sensor Size | 1/3.52 Inch |
| Main Display Camera Pixel Size | 1.12µm |
| Camera Features | HDR |
| Front Camera Video Recording | |
| 4K Video | 3840 × 2160 Pixels at 30 / 60fps |
| Full HD Video | 1920 × 1080 Pixels at 30 / 60fps |
| Video Features | Gyro-EIS |
| Audio | |
| Loudspeaker | Yes, Stereo Speakers |
| 3.5mm Headphone Jack | No |
| High-Bitrate Audio Support | Yes |
| Bluetooth Audio | A2DP, LE, aptX HD |
| Wireless Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Wi-Fi Features | Tri-Band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| Ultra-Wideband (UWB) | Yes |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB and Ports | |
| USB Port | USB Type-C 3.2 |
| USB Features | USB On-The-Go (OTG) |
| Charging Port | USB Type-C |
| Sensors and Additional Features | |
| Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
| Samsung DeX | Yes |
| Galaxy AI | Yes |
| Smart Switch | Yes |
| Security Platform | Samsung Knox |
| Battery and Charging | |
| Battery Type | Silicon-Carbon Lithium-Ion |
| Battery Capacity | 5000mAh (Typical) |
| Rated Battery Capacity | 4854mAh |
| Battery Configuration | Dual Battery |
| Wired Charging | 45W Fast Charging |
| Wireless Charging | 20W Fast Wireless Charging |
| Reverse Wireless Charging | 4.5W Wireless PowerShare |
| Charging Adapter | 45W Adapter Sold Separately |
| Battery Removability | Non-Removable |
| SAR Values | |
| SAR (Head) | 1.10 W/kg |
| SAR (Body) | 1.25 W/kg |
| EU SAR (Head) | 0.82 W/kg |
| EU SAR (Body) | 1.17 W/kg |

Reviews
Clear filtersThere are no reviews yet.