Honor Official Product
HONOR X9e Pro Price in Malaysia & Specs
RM 2,000 Original price was: RM 2,000.RM 1,850Current price is: RM 1,850.
10
Items sold in last 24 hours
Highlights
- 6.8-inch AMOLED Display
- 1.5K Resolution
- 120Hz Refresh Rate
- 10,000-Nit Peak Brightness
- Corning Gorilla Glass Victus 2
- Qualcomm Snapdragon 6 Gen 5
- 8GB RAM + 16GB HONOR RAM Turbo
- 256GB / 512GB Storage
- 108MP OIS Main Camera
- 5MP Ultra-Wide Camera
- 16MP Front Camera
- 4K Video Recording
- 11,000mAh Battery
- 80W HONOR SuperCharge
- 27W Reverse Wired Charging
- IP66 / IP68 / IP69 / IP69K Protection
- 5G Connectivity
- Wi-Fi 6E & Bluetooth 6.0
- Stereo Speakers
- MagicOS 10 Based on Android 16
16
People watching this product now!
The X9e Pro HONOR Smartphone features a 6.8-inch AMOLED display with a 120Hz refresh rate, 1.5K resolution and 3840Hz PWM dimming for a smooth, immersive viewing experience. Powered by the Snapdragon 6 Gen 5 processor with 8GB RAM and up to 512GB storage, it delivers capable everyday performance. Its 108MP main camera with OIS and 5MP ultra-wide camera support versatile photography, while the 16MP front camera handles selfies. A massive 11,000mAh battery, 80W fast charging and 27W reverse wired charging provide extended power. The phone also offers IP-rated water and dust resistance, stereo speakers and 5G connectivity.
Key Features
- 6.8-inch 1.5K AMOLED Display — Features 1280 × 2788 resolution, 120Hz refresh rate and 1 billion colors for smooth, vibrant viewing.
- 3840Hz PWM Dimming — Helps provide comfortable viewing with high-frequency PWM dimming.
- 10,000-Nit Peak Brightness — Reaches up to 10,000 nits at an isolated spot during video playback under specified conditions.
- Corning Gorilla Glass Victus 2 — Adds enhanced protection to the display.
- Snapdragon 6 Gen 5 Processor — 4nm octa-core chipset with speeds up to 2.6GHz for everyday performance.
- 8GB RAM — Provides responsive multitasking with support for HONOR RAM Turbo.
- Up to 512GB Storage — Available in 256GB and 512GB internal storage options.
- 108MP OIS Main Camera — Captures detailed photos with optical image stabilization.
- 5MP Ultra-Wide Camera — Provides a wider perspective for landscapes and group shots.
- 16MP Selfie Camera — Designed for clear selfies and 1080p video recording.
- 4K Video Recording — Supports high-resolution rear-camera video recording with OIS and gyro-EIS.
- 11,000mAh Battery — Provides a very large battery capacity for extended daily use.
- 80W Wired Charging — Supports high-speed wired charging for the large-capacity battery.
- 27W Reverse Wired Charging — Lets the phone provide wired power to compatible devices.
- IP68/IP69K Protection — Provides high-level resistance against dust and water under specified testing conditions.
- 1.2m Drop Resistance — Designed and tested to provide protection against drops from up to 1.2 metres.
- 5G Connectivity — Supports 5G networks alongside 4G LTE, 3G and 2G connectivity.
- Wi-Fi 6E — Provides tri-band wireless connectivity, including the 6GHz band.
- Bluetooth 6.0 — Supports modern Bluetooth connectivity with advanced audio features.
- Stereo Speakers — Delivers audio through a dual-speaker setup for a more immersive listening experience.
- MagicOS 10 Based on Android 16 — Provides HONOR’s latest software interface and Android platform.
Technical Specs
| Brand | HONOR |
| Model | HONOR X9e Pro |
| Network Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE FDD / LTE TDD |
| 5G Bands | 5G NR (SA / NSA) |
| Network Speed | HSPA / LTE / 5G |
| Announced | 24 September 2026 |
| Expected Release | 8 October 2026 |
| Dimensions | 162.2 × 77 × 8.08 mm |
| Weight | Approx. 203 g |
| Build | Glass front with Corning Gorilla Glass Victus 2, plastic frame, plastic back or silicone polymer back (eco leather) |
| SIM | Dual Nano-SIM |
| Water & Dust Resistance | IP66 / IP68 / IP69 / IP69K |
| Water Resistance | Tested for water resistance including up to 10m depth under specified laboratory conditions |
| Drop Resistance | Multi-angle drop protection; laboratory testing includes up to 3m drop resistance |
| Display Type | 6.8-inch AMOLED, 1.07 billion colors, 120Hz, HDR |
| Display Size | 6.8 inches |
| Display Resolution | 1280 × 2788 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | Approx. 451 ppi |
| Refresh Rate | Up to 120Hz |
| Color Gamut | 100% DCI-P3 |
| Typical Brightness | 800 nits |
| High Brightness Mode | Up to 2,000 nits |
| Peak Brightness | Up to 10,000 nits under specified conditions |
| PWM Dimming | 3840Hz |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Eye Comfort Features | AI Defocus Display, AI Circadian Night Display, Motion Sickness Relief, AI Personalised Display, Dynamic Dimming Display, Hardware-Level Low Blue Light and Ultra Dark Mode |
| Operating System | Android 16 |
| User Interface | MagicOS 10 |
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4nm) |
| CPU | Octa-core: 4 × 2.6GHz Cortex-A78 + 4 × 2.0GHz Cortex-A55 |
| GPU | Adreno 812 |
| RAM | 8GB physical RAM |
| Extended RAM | Up to 16GB HONOR RAM Turbo |
| Advertised Memory | Up to 24GB (8GB + 16GB HONOR RAM Turbo) |
| Internal Storage | 256GB / 512GB |
| Memory Card Slot | No |
| Rear Camera | Dual Camera System |
| Main Camera | 108MP, f/1.75, wide-angle, PDAF, OIS |
| Ultra-Wide Camera | 5MP, f/2.2 |
| Rear Camera Sensor | 1/1.67-inch main camera sensor |
| Rear Camera Stabilization | OIS with CIPA 6.0 stabilization |
| Rear Flash | Single LED flash |
| Digital Zoom | Up to 15× |
| Maximum Image Resolution | 12000 × 9000 pixels |
| Rear Video Recording | Up to 4K (3840 × 2160) |
| Video Stabilization | OIS and gyro-EIS |
| Camera Modes | Photo, Video, Moving Photo, HDR, AI Camera, Night, Portrait, Pro, Panorama, Filter, Time-lapse, High-res, Slow-motion, Underwater, Multi-Video, Watermark, Scan Document and Timer |
| Underwater Camera | Underwater Photo Mode supported up to 10m depth under specified conditions |
| Front Camera | 16MP, f/2.45 |
| Front Camera Type | Wide-angle |
| Front Camera Resolution | Up to 3456 × 4608 pixels |
| Front Video Recording | 1080p, up to 2520 × 1080 pixels |
| Front Camera Features | Portrait, Moving Photo, Filter, Smile Capture, Mirror Reflection, Timer and Gesture Control |
| Face Recognition | Supported |
| Speaker | Stereo speakers |
| Sound Technology | HONOR Sound |
| 3.5mm Headphone Jack | No |
| Wired Audio | USB Type-C digital audio |
| Wi-Fi | Wi-Fi 6E (802.11ax), 802.11 a/b/g/n/ac |
| Wi-Fi Bands | 2.4GHz / 5GHz / 6GHz |
| Wi-Fi Features | 1024 QAM, 80MHz, Wi-Fi Direct and Wi-Fi Hotspot |
| Bluetooth | Bluetooth 6.0 |
| Bluetooth Features | BLE, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LC3, LHDC 5.0, LE Audio and ASHA hearing aids |
| Positioning | GPS, A-GPS, GLONASS, BeiDou, Galileo and QZSS |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | No |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
| PC Data Sync | Supported through HONOR Suite |
| Sensors | Gravity sensor, accelerometer, gyroscope, compass, ambient light sensor, ultrasonic proximity sensor and under-display fingerprint sensor |
| Fingerprint Sensor | Under-display optical fingerprint sensor |
| Battery Type | Li-ion Polymer |
| Battery Capacity | 11,000mAh typical |
| Rated Battery Capacity | 10,510mAh |
| Wired Charging | 80W HONOR SuperCharge |
| Reverse Charging | 27W wired reverse charging |
| Colors | Royal Purple, Midnight Black, Dawn Gold and Reddish Brown |
| In the Box | HONOR X9e Pro, HONOR SuperCharge charger, Type-C cable, eject pin, Quick Start Guide, warranty card, pre-attached protective film and TPU protective case |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HONOR X9e Pro Price in Malaysia & Specs” Cancel reply
Related Products
RM 2,000 Original price was: RM 2,000.RM 1,450Current price is: RM 1,450.
Buy Now
RM 3,000 Original price was: RM 3,000.RM 2,270Current price is: RM 2,270.
Buy Now
RM 6,500 Original price was: RM 6,500.RM 5,890Current price is: RM 5,890.
Buy Now
RM 2,350 Original price was: RM 2,350.RM 2,000Current price is: RM 2,000.
Buy Now
RM 1,000 Original price was: RM 1,000.RM 850Current price is: RM 850.
Buy Now

Reviews
Clear filtersThere are no reviews yet.