Huawei Official Product
Huawei P40 Pro
RM 2,350 Original price was: RM 2,350.RM 2,000Current price is: RM 2,000.
14
Items sold in last 24 hours
Highlights
- 6.58-inch OLED Quad-Curve Display
- 2640 × 1200 FHD+ Resolution
- Up to 90Hz Refresh Rate
- HDR10 Support
- DCI-P3 Wide Colour Gamut
- Kirin 990 5G 7nm+ Chipset
- Octa-Core CPU
- Mali-G76 MC16 GPU
- 8GB RAM & 256GB Storage
- 5G SA/NSA Connectivity
- Ultra Vision Leica Quad Camera
- 50MP RYYB Ultra Vision Main Camera
- 40MP Cine Ultra-Wide Camera
- Up to 50× Maximum Zoom
- 3D ToF Depth Sensing Camera
- 32MP Autofocus Selfie Camera
- 4K 60fps Video Recording
- 4200mAh Battery
- 27W Wireless SuperCharge
- IP68 Dust and Water Resistance
- Under-Display Fingerprint Sensor
- Nano Memory Card Support
- Dual SIM + eSIM Support
10
People watching this product now!
The P40 Pro is a Huawei 5G smartphone with a 6.58-inch 90Hz OLED display, Kirin 990 5G processor, 8GB RAM, and 256GB internal storage in its Malaysia-relevant configuration. It features a Leica quad-camera setup with a 50MP main camera, 40MP ultra-wide camera, 12MP 5x optical telephoto camera, and 3D ToF depth sensor. The 32MP autofocus selfie camera is paired with an IR ToF depth sensor for biometric features. With a 4200mAh battery, 40W wired charging, 27W wireless charging, Wi-Fi 6, NFC, and IP68 protection, the P40 Pro delivers a comprehensive flagship smartphone feature set.
Key Features
- 6.58-inch OLED Display – Quad-curve OLED panel with 2640 × 1200 resolution, HDR10, and a smooth 90Hz refresh rate.
- Kirin 990 5G Chipset – 7nm+ flagship processor with an octa-core CPU and Mali-G76 MC16 GPU.
- 8GB RAM + 256GB Storage – Provides ample memory and internal storage for apps, media, and everyday use.
- 5G Connectivity – Supports 5G SA/NSA alongside 4G LTE and other cellular networks.
- 50MP Ultra Vision Main Camera – Large 1/1.28-inch RYYB sensor with f/1.9 aperture, autofocus, and OIS.
- 40MP Cine Ultra-Wide Camera – 18mm ultra-wide camera designed for wider photos and video capture.
- 12MP Periscope Telephoto Camera – 125mm lens with OIS and 5× optical zoom for distant subjects.
- 3D ToF Depth Sensor – Adds depth information for photography and biometric applications.
- Leica Quad-Camera System – Combines Leica optics with advanced Huawei image processing and multiple focal lengths.
- 32MP Autofocus Selfie Camera – Front camera with autofocus, HDR, and 4K video recording.
- IR ToF Face Recognition – Enables infrared-based facial recognition and depth sensing.
- 4200mAh Battery – High-capacity Li-Po battery designed for extended everyday use.
- 40W Huawei SuperCharge – Supports fast wired charging for quicker battery top-ups.
- 27W Wireless Charging – Provides convenient high-speed wireless charging.
- 27W Reverse Wireless Charging – Allows the phone to wirelessly charge compatible devices.
- IP68 Protection – Provides dust-tight protection and water resistance under specified conditions.
- Wi-Fi 6 – Supports high-speed dual-band Wi-Fi with advanced Wi-Fi 6 features.
- Under-Display Fingerprint Sensor – Optical fingerprint reader integrated beneath the display.
- USB Type-C 3.1 Gen 1 – Supports USB connectivity, data transfer, and OTG functionality.
- NFC + Infrared Port – Supports contactless functions and compatible infrared-controlled devices.
- Premium Glass & Aluminium Design – Features a glass front and back with an aluminium frame.
Technical Specs
| General | |
|---|---|
| Brand | Huawei |
| Model | Huawei P40 Pro |
| Model Numbers | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
| Announced | 26 March 2020 |
| Released | 7 April 2020 |
| Operating System | Android 10 with EMUI 10.1 |
| Google Mobile Services | Not supported; uses Huawei Mobile Services (HMS) |
| Network & Connectivity | |
| Network Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands – ELS-NX9 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
| 4G Bands – ELS-N04 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G Bands – ELS-NX9 | 1, 3, 28, 38, 41, 77, 78, 79 |
| 5G Bands – ELS-N04 | 1, 3, 5, 28, 38, 41, 66, 77, 78, 79 |
| 5G Architecture | SA / NSA |
| Network Speed | HSPA / LTE / 5G |
| SIM | Single SIM: Nano-SIM + eSIM; Dual SIM: Nano-SIM + Nano-SIM |
| Memory Card Slot | Nano Memory (NM) Card; shared slot configuration |
| Wi-Fi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, dual-band, 2×2 MIMO, HE160 |
| Wi-Fi Features | 1024 QAM, 8 Spatial-stream Sounding MU-MIMO, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| Bluetooth Audio | SBC / AAC / LDAC |
| NFC | Yes |
| Infrared Port | Yes |
| FM Radio | No |
| USB | USB Type-C 3.1 Gen 1 |
| USB Features | USB OTG, charging, data transfer |
| Body & Design | |
| Dimensions | 158.2 × 72.6 × 9 mm |
| Weight | 209 g |
| Front Material | Glass |
| Back Material | Glass |
| Frame | Aluminium |
| Water & Dust Resistance | IP68 |
| IP68 Rating Conditions | Up to 1.5 metres of static water for up to 30 minutes under specified test conditions |
| Colours | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Display | |
| Display Type | OLED |
| Display Size | 6.58 inches |
| Screen Area | 105.2 cm² |
| Resolution | 1200 × 2640 pixels |
| Pixel Density | Approximately 441 ppi |
| Refresh Rate | Up to 90Hz |
| HDR | HDR10 |
| Colour Gamut | DCI-P3 |
| Colours | 16.7 million colours |
| Screen-to-Body Ratio | Approximately 91.6% |
| Display Design | Quad-Curve Overflow Display |
| Performance | |
| Chipset | Huawei Kirin 990 5G |
| Process Technology | 7nm+ EUV |
| CPU | Octa-core: 2 × Cortex-A76 at 2.86GHz + 2 × Cortex-A76 at 2.36GHz + 4 × Cortex-A55 at 1.95GHz |
| GPU | Mali-G76 MC16 |
| NPU | Dual Big Core + Tiny Core NPU |
| RAM | 8GB |
| Internal Storage | 256GB |
| Storage Type | UFS 3.0 |
| Expandable Storage | Yes, via Nano Memory Card |
| Supported NM Card | Up to 256GB |
| Rear Camera | |
| Camera System | Leica Quad Camera |
| Main Camera | 50MP Ultra Vision Camera, f/1.9, 23mm wide-angle |
| Main Sensor | 1/1.28-inch RYYB sensor |
| Main Pixel Size | 1.22µm native; up to 2.44µm with 4-in-1 pixel binning |
| Main Camera Focus | Octa PD autofocus / dual-pixel PDAF |
| Main Camera Stabilisation | Optical Image Stabilisation (OIS) |
| Ultra-Wide Camera | 40MP Cine Ultra-Wide Camera, f/1.8, 18mm |
| Ultra-Wide Sensor | 1/1.54-inch |
| Ultra-Wide Autofocus | PDAF |
| Telephoto Camera | 12MP periscope telephoto, f/3.4, 125mm |
| Telephoto Stabilisation | Optical Image Stabilisation (OIS) |
| Optical Zoom | 5× |
| Hybrid Zoom | Up to 10× |
| Maximum Digital Zoom | Up to 50× |
| Depth Sensor | 3D ToF depth-sensing camera |
| Additional Camera Technology | Colour Spectrum Sensor, Leica optics |
| Rear Flash | LED flash |
| Rear Camera Features | HDR, panorama, phase detection, depth sensing |
| Rear Camera Video | |
| 4K Video | 3840 × 2160 at 30/60fps |
| 1080p Video | 1920 × 1080 at 30/60fps |
| Slow Motion | 720p up to 7680fps; 1080p up to 960fps |
| Video Features | HDR, gyro-EIS, ultra-low-light video, telephoto video, 4K time-lapse and cinematic video features |
| Front Camera | |
| Selfie Camera | 32MP wide-angle camera |
| Aperture | f/2.2 |
| Focal Length | 26mm equivalent |
| Sensor Size | 1/2.8-inch |
| Pixel Size | 0.8µm |
| Autofocus | Yes |
| Depth Sensor | IR ToF 3D depth camera |
| Selfie Features | HDR, depth sensing and infrared face recognition |
| Front Camera Video | |
| 4K Video | 3840 × 2160 at 30/60fps |
| 1080p Video | 1920 × 1080 at 30/60fps |
| Audio | |
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | No |
| Audio Support | Up to 32-bit / 384kHz audio |
| Positioning & Navigation | |
| GPS | GPS L1 + L5 |
| GLONASS | L1 |
| BeiDou | B1I + B1C + B2a |
| Galileo | E1 + E5a |
| QZSS | L1 + L5 |
| NavIC | Supported |
| Sensors & Security | |
| Fingerprint Sensor | Optical under-display fingerprint sensor |
| Face Recognition | Infrared 3D face recognition |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Colour Spectrum Sensor | Yes |
| Infrared Sensor | Yes |
| Battery & Charging | |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4200mAh typical capacity |
| Rated Battery Capacity | 4100mAh |
| Wired Charging | 40W Huawei SuperCharge |
| Wireless Charging | Up to 27W Huawei Wireless SuperCharge |
| Reverse Wireless Charging | Up to 27W |
| Additional Features | |
| Leica Camera System | Yes |
| Wi-Fi 6 | Yes |
| 5G SA/NSA | Yes |
| Dual SIM | Supported on compatible variant |
| eSIM | Supported on compatible variant |
| NFC | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Huawei P40 Pro” Cancel reply
Related Products
RM 1,000 Original price was: RM 1,000.RM 850Current price is: RM 850.
Buy Now
RM 5,000 Original price was: RM 5,000.RM 4,800Current price is: RM 4,800.
Buy Now
RM 1,000 Original price was: RM 1,000.RM 750Current price is: RM 750.
Buy Now
RM 1,500 Original price was: RM 1,500.RM 1,299Current price is: RM 1,299.
Buy Now

Reviews
Clear filtersThere are no reviews yet.